This Euro design separate-vacuum hopper loader stands out in the industry for its efficient and contamination-free material handling capabilities, designed with maintenance ease in mind. Its robust design integrates innovative dust filtration and precise material control technologies, ensuring both performance and durability.
SAL-UGP (hopper with cloth filter, suitable for conveying materials containing 30% powder) | ||||||||||
Main unit | Hopper receiver | Filter cloth quantity | Dimensions of main unit (mm) H×W×D | |||||||
Model | Motor power (kW) | Phase | Applied to | Conveying pipe diameter (inch) | Vaccum pipe diameter (inch) | Hopper capacity (L) | Hopper diameter (mm) | Conveying capacity (kg/hr) | ||
0.75 | 3φ | SHR-P-12U | 1.5 | 1.5 | 12 | φ320 | 300 | 2 | 1000×400×500 | |
1.5 | 3φ | SHR-P-30U | 30 | φ420 | 400 | 4 | ||||
1.85 | 3φ | SHR-P-60I | 2 | 2 | 60 | φ542 | 650 | 6 | ||
3.75 | 3φ | 1200 | 1380×470×600 | |||||||
3.0 | 1350 | 1380×670×600 | ||||||||
7.5 | 3φ | SHR-P-90L | 2.5 | 2.5 | 90 | φ542 | 2000 | 7 | 2015×620×795 | |
2015×790×795 |
SAL-UGP (hopper with plate filter, suitable for conveying materials containing 100% powder) | ||||||||||
Main unit | Hopper receiver | Filter cloth quantity | Dimensions of main unit (mm) H×W×D | |||||||
Model | Motor power (kW) | Phase | Applied to | Conveying pipe diameter (inch) | Vaccum pipe diameter (inch) | Hopper capacity (L) | Hopper diameter (mm) | Conveying capacity (kg/hr) | ||
0.75 | 3φ | SHR-P-30U-2 | 1.5 | 1.5 | 30 | φ420 | 300 | 2 | 1000×400×500 | |
1.5 | 3φ | 400 | ||||||||
1.85 | 3φ | SHR-P-60U-3 | 2 | 2 | 60 | φ542 | 650 | 3 | ||
3.75 | 3φ | 1200 | 1380×470×600 | |||||||
3.0 | 1350 | 1380×670×600 | ||||||||
7.5 | 3φ | SHR-P-90U-5 | 2.5 | 2.5 | 90 | φ542 | 2000 | 5 | 2015×620×795 | |
2015×790×795 | ||||||||||
Notes: 1) Test conditions of conveying capacity: Using plastic material (non-sticky dry powder) of 0.6kg/L in bulk density Vertical conveying height: 4m Horizontal conveying distance: 5m 2) Power: 3φ, 400VAC, 50Hz | We reserve the right to change specifications without prior notice. |
With over 55 years of manufacturing experience, we are an experienced manufacturer of plastic auxiliary equipment, now serving clients in more than 80 countries and regions worldwide. Our extensive service network ensures we deliver exceptional support wherever our customers operate.